Kinerja Robot Forex Net89
| KINERJA ROBOT FOREX NET89 | ||||||||||||||
| Join dan Tanya2... WA 081558559083 | ||||||||||||||
| Tgl. | 2018 | 2019 | ||||||||||||
| Nov | Des | Jan | Feb | Mar | Apr | Mei | Jun | Jul | Agt | Sep | Okt | Nov | Des | |
| 1 | LIBUR | LIBUR | 1.18% | 1.00% | 1.04% | 1.03% | LIBUR | 1.01% | 1.01% | LIBUR | ||||
| 2 | LIBUR | 1.19% | LIBUR | 1.04% | 1.12% | 1.02% | LIBUR | 1.00% | 1.02% | 1.04% | ||||
| 3 | 2.08% | 1.28% | LIBUR | LIBUR | 1.04% | 1.08% | 1.02% | 1.01% | LIBUR | 1.09% | ||||
| 4 | 1.22% | 1.50% | 1.10% | 1.04% | 1.06% | LIBUR | 1.14% | 1.01% | LIBUR | 1.15% | ||||
| 5 | 1.29% | LIBUR | 1.03% | -0.31% | 1.05% | LIBUR | 1.18% | 0.45% | 1.09% | 1.03% | ||||
| 6 | 1.38% | LIBUR | 1.09% | 0.42% | LIBUR | 1.02% | 1.31% | LIBUR | 1.05% | 1.03% | ||||
| 7 | 1.00% | 1.06% | 1.06% | 1.42% | LIBUR | 1.02% | -0.76% | LIBUR | 1.08% | LIBUR | ||||
| 8 | LIBUR | 1.22% | 1.05% | 1.01% | 1.03% | 1.04% | LIBUR | 1.03% | -1.63% | LIBUR | ||||
| 9 | LIBUR | 1.39% | LIBUR | LIBUR | -0.82% | 1.04% | LIBUR | 1.01% | 1.12% | 1.06% | ||||
| 10 | 1.31% | 1.25% | LIBUR | LIBUR | 1.15% | 1.05% | 1.01% | 0.52% | LIBUR | 1.25% | ||||
| 11 | 1.19% | 1.03% | 1.06% | 1.23% | 1.21% | LIBUR | 1.06% | 1.16% | LIBUR | -0.80% | ||||
| 12 | 1.29% | LIBUR | -0.93% | 1.06% | 1.32% | LIBUR | 1.04% | 1.01% | 1.05% | |||||
| 13 | 1.31% | LIBUR | 1.49% | 1.01% | LIBUR | -1.58% | 1.02% | LIBUR | 1.32% | |||||
| 14 | 1.12% | 1.16% | 1.05% | 1.03% | LIBUR | 1.38% | 1.07% | LIBUR | 1.04% | |||||
| 15 | LIBUR | 1.21% | 1.04% | 1.06% | 1.09% | 1.12% | LIBUR | 1.01% | 1.03% | |||||
| 16 | LIBUR | 1.30% | LIBUR | LIBUR | 1.18% | 1.08% | LIBUR | 1.02% | 1.06% | |||||
| 17 | 1.18% | 0.30% | LIBUR | LIBUR | 1.08% | 1.10% | 1.08% | 1.04% | LIBUR | |||||
| 18 | 1.31% | 1.04% | 1.04% | 0.33% | 1.40% | LIBUR | 1.06% | -1.06% | LIBUR | |||||
| 19 | 1.23% | LIBUR | 1.39% | 1.17% | 0.12% | LIBUR | -0.14% | 1.57% | 1.06% | |||||
| 20 | 1.14% | LIBUR | 0.46% | 1.02% | LIBUR | 1.39% | 1.34% | LIBUR | -0.22% | |||||
| 21 | 1.17% | 1.03% | 1.08% | 1.05% | LIBUR | 1.00% | 1.11% | LIBUR | -0.18% | |||||
| 22 | LIBUR | 1.10% | 1.04% | 1.61% | 1.01% | 1.00% | LIBUR | 1.03% | 1.02% | |||||
| 23 | LIBUR | 1.19% | LIBUR | LIBUR | 0.85% | -1.41% | LIBUR | 1.01% | 1.10% | |||||
| 24 | 1.36% | 1.21% | LIBUR | LIBUR | 1.62% | 1.63% | 0.80% | 1.24% | LIBUR | |||||
| 25 | LIBUR | 1.10% | 1.13% | 1.08% | 1.03% | LIBUR | 1.02% | 1.42% | LIBUR | |||||
| 26 | 1.15% | LIBUR | 1.02% | 1.04% | 1.01% | LIBUR | 1.12% | 1.01% | 1.27% | |||||
| 27 | 1.08% | LIBUR | 1.08% | -0.95% | LIBUR | 1.03% | 1.00% | LIBUR | 0.97% | |||||
| 28 | -1.43% | 1.06% | LIBUR | 1.19% | LIBUR | 1.17% | 1.00% | LIBUR | -0.58% | |||||
| 29 | 1.27% | LIBUR | 1.10% | LIBUR | 1.41% | 1.11% | 1.03% | LIBUR | 1.03% | 1.04% | ||||
| 30 | 1.10% | LIBUR | 0.93% | LIBUR | LIBUR | 1.03% | -0.14% | LIBUR | -0.90% | 1.03% | ||||
| 31 | LIBUR | 2.71% | 1.42% | LIBUR | LIBUR | LIBUR | 1.04% | LIBUR | 1.15% | LIBUR | ||||
| Jml | 2.37% | 24.09% | 25.07% | 18.46% | 19.96% | 21.73% | 19.14% | 18.48% | 19.78% | 16.75% | 6.85% | 0.00% | 0.00% | 0.00% |
Diskon Anyaman Rattan Synthetic
ReplyDeleteDiskon Anyaman Rattan Synthetic
Diskon Anyaman Rattan Synthetic
Diskon Anyaman Rattan Synthetic
Diskon Anyaman Rotan
Diskon Anyaman Rotan
Diskon Anyaman Rotan
Diskon Anyaman Rotan
Diskon Anyaman Rotan Alami
Diskon Anyaman Rotan Alami
Diskon Anyaman Rotan Alami
Diskon Anyaman Rotan Alami
Diskon Anyaman Rotan Natural
Diskon Anyaman Rotan Natural
Diskon Anyaman Rotan Natural
Diskon Anyaman Rotan Natural
Diskon Anyaman Rotan Sintetis
Diskon Anyaman Rotan Sintetis
Diskon Anyaman Rotan Sintetis
Diskon Anyaman Rotan Sintetis
Diskon Ayunan Rattan
Diskon Ayunan Rattan
Diskon Ayunan Rattan
Diskon Ayunan Rattan
Diskon Ayunan Rattan Synthetic
Diskon Ayunan Rattan Synthetic
Diskon Ayunan Rattan Synthetic
Diskon Ayunan Rattan Synthetic
Diskon Ayunan Rotan
Diskon Ayunan Rotan
Diskon Ayunan Rotan
Diskon Ayunan Rotan